Naval History Homepage and Site Search

 

  British and Other Navies in World War 2 Day-by-Day
by Don Kindell

BRITISH & DOMINION WARSHIP CONSTRUCTION, AUGUST 1939, (Part 1 of 2)

HMS Formidable, aircraft carrier (Navy Photos, click to enlarge)

on to British Construction, Part 2

 

(for more ship information, go to Naval History Homepage and type name in Site Search)

 

Contents

Part 1 of 2
1. BRITISH YARDS
Battleships - Aircraft carriers - Light cruisers - Cruiser minelayers - Escort aircraft carriers -
Destroyers & Escort destroyers - Submarines - Sloops - Gunboats


 

1. BRITISH YARDS

 

(in order: builder, any notes, dates in order - begun/laid down (B), launched (L), completed (C))

 

1940 PROGRAMME

 

BATTLESHIPS

 

HMS Anson (Navy Photos)

King George V-class

BEATTY, Fairfield, renamed HOWE in Feb 40, 1 Jun 37, 9 Apr 40, 29 Aug 42

DUKE OF YORK, Clydebank, begun as ANSON, renamed in Dec 38, 5 May 37, 28 Feb 40, 4 Nov 41

JELLICOE, Swan Hunter, renamed ANSON in Feb 40, 20 Jul 37, 24 Feb 40, 22 Jun 42

KING GEORGE V, VA Tyne, 2 Jan 37, 21 Feb 39, 11 Dec 40

PRINCE OF WALES, Cammell Laird, 2 Jan 37, 3 May 39, 31 Mar 41

 

Lion-class

LION, VA Tyne, (B) 4 Jul 39, work stopped 3 Oct 39, final stop 27 Mar 41, cancelled 31 Jan 44

TEMERAIRE, Cammell Laird, (B) 1 Jun 39, work stopped 3 Oct 39, final stop 27 Mar 41, cancelled 31 Jan 44

AIRCRAFT CARRIERS

 

HMS Illustrious (Navy Photos)

 

First Group

FORMIDABLE, Harland and Wolff, 17 Jun 37, 17 Aug 39, 24 Nov 40

ILLUSTRIOUS, VA Barrow, 27 Apr 37, 5 Apr 39, 24 May 40

VICTORIOUS, VA Tyne, 4 May 37, 14 Sep 39, 15 May 41

 

Second Group

INDOMITABLE, VA Barrow, 10 Nov 37, 26 Mar 40, 10 Oct 41

 

Third Group

IMPLACABLE, Fairfield, 21 Feb 39, 10 Dec 42, 28 Aug 44

INDEFATIGABLE, Clydebank, 3 Nov 39, 8 Dec 42, 3 May 44

 

LIGHT CRUISERS

 

HMS Belfast (Navy Photos)

 

Town or Edinburgh-class

BELFAST, Harland and Wolff, 10 Dec 36 17 Mar 38, 3 Aug 39

 

 

HMS Bonaventure (Navy Photos)

 

Dido-class

BONAVENTURE, Scotts, 30 Aug 37, 19 Apr 39, 24 May 40

CHARYBDIS, Cammell Laird, 9 Nov 38, 17 Sep 40, 3 Dec 41, after launching, work was suspended for six months to allow work on escort vessels

CLEOPATRA, Hawthorn Leslie, 5 Jan 39, 27 Mar 40, 20 Nov 41

DIDO, Cammell Laird, 26 Oct 37, 18 Jul 39, 30 Sep 40

EURYALUS, Chatham, 21 Oct 37, 6 Jun 39, 30 Jun 41

HERMIONE, Stephen, 6 Oct 37, 18 May 39, 25 Mar 41

NAIAD, Hawthorn Leslie, 26 Aug 37, 3 Feb 39, 24 Jul 40

PHOEBE, Fairfield, 2 Sep 37, 25 Mar 39, 27 Sep 40

SCYLLA, Scotts, 19 Apr 39, 24 Jul 40, 12 Jun 42

SIRIUS, Portsmouth, 6 Apr 38, 18 Sep 40, 6 May 42, construction delayed due to bomb damage

 

 

HMS Ceylon postwar (Navy Photos/Mark Teadham)

 

Colony or Fiji-class

CEYLON, VA Barrow, 27 Apr 39, 30 Jul 42, 13 Jul 43, in Jun 40, construction was suspended for a time to give yard priority to the construction of escort vessels

FIJI, Clydebank, 30 Mar 38, 31 May 39, 17 May 40

GAMBIA V.A.Tyne, 24 Jul 39, 30 Nov 40, 21 Feb 42

JAMAICA, Swan Hunter, 28 Apr 39, 16 Nov 40, 29 Jun 42

KENYA, Stephen, 18 Jun 38, 18 Aug 39, 27 Sep 40

MAURITIUS, Swan Hunter, 31 Mar 38, 19 Jul 39, 4 Jan 41

NIGERIA, VA Tyne, 8 Feb 38, 18 Jul 39, 23 Sep 40

TRINIDAD, Devonport, 21 Apr 38, 21 Mar 40, 14 Oct 41

UGANDA, Stephen, 20 Jul 39, 7 Aug 41, 3 Jan 43, in Jun 40 as for Ceylon

 

1939 Programme

 

Colony or Fiji-class

BERMUDA, Clydebank, 30 Nov 39, 11 Sep 41, 21 Aug 42

NEWFOUNDLAND, Swan Hunter, 9 Nov 39, 19 Dec 41, 20 Jan 43

 

War Emergency Programme

 

Dido-class

ARGONAUT, Cammell Laird, 21 Nov 39, 6 Sep 41, 8 Aug 42

 

 

HMS Bellona (Navy Photos)

 

Bellona-class

BELLONA, Fairfield, 30 Nov 39, 29 Sep 42, 29 Oct 43

BLACK PRINCE, Harland and Wolff, 1 Dec 39, 27 Aug 42, 20 Nov 43

DIADEM, Hawthorn Leslie, 15 Dec 39, 26 Aug 42, 6 Jan 44

ROYALIST, Scotts, 21 Mar 40, 30 May 42, 25 Aug 43

SPARTAN, VA Barrow, 21 Dec 39, 27 Aug 42, 10 Aug 43

Building of NEWFOUNDLAND and ARGONAUT was suspended in Jun 40, and BELLONA, BLACK PRINCE, DIADEM ROYALIST and SPARTAN from Jun to Oct 40 to give yard priority to the construction of escort vessels.

 

CRUISER MINELAYERS

 

HMS Abdiel (Navy Photos/Bob Hanley)

 

ABDIEL, White, 29 Mar 39, 23 Apr 40, 15 Apr 41

LATONA, Thornycroft, 4 Apr 39, 20 Aug 40, 4 May 41

MANXMAN, Stephen, 24 Mar 39, 5 Sep 40, 20 Jun 41

 

1939 Programme

WELSHMAN, Hawthorn Leslie, 8 Jun 39, 4 Sep 40, 25 Aug 41

 

ESCORT AIRCRAFT CARRIERS

begun as merchant ships

 

HMS Archer (Navy Photos)

 

ARCHER, Sun Shipbuilding, 7 Jun 39, 14 Dec 39, 6 Mar 41

AVENGER, Sun Shipbuilding, 28 Nov 39, 27 Nov 40, 31 Jul 41

BITER, Sun Shipbuilding, 28 Dec 39, 18 Dec 40, 15 Sep 41

DASHER, Sun Shipbuilding, 14 Mar 40, 12 Apr 41, 22 Nov 41

 

DESTROYERS and ESCORT DESTROYERS

 

JAGUAR, Denny, 25 Nov 37, 22 Nov 38, 12 Sep 39

JANUS, Swan Hunter, 29 Sep 37, 10 Nov 38, 5 Aug 39

JUNO, Fairfield, 5 Oct 37, 8 Dec 38, 25 Aug 39

KANDAHAR, Denny, 18 Jan 38, 21 Mar 39, 10 Oct 39

KASHMIR, Thornycroft, 18 Nov 37, 4 Apr 39, 26 Oct 39

KELLY, Hawthorn Leslie, 26 Aug 37, 25 Oct 38, 23 Aug 39

KELVIN, Fairfield, 5 Oct 37, 19 Jan 39, 27 Nov 39

KINGSTON, White, 6 Oct 37, 9 Jan 39, 14 Sep 39

KHARTOUM, Swan Hunter, 27 Oct 37, 6 Feb 39, 6 Nov 39

KIMBERLEY, Thornycroft, 17 Jan 38, 1 Jun 39, 21 Dec 39

KIPLING, Yarrow, 26 Oct 37, 19 Jan 39, 22 Dec 39, was to have comp Sep 39, but turbine gears had to be recut

LAFOREY, Yarrow, 1 Mar 39, 15 Feb 41, 26 Aug 41

LANCE, Yarrow, 1 Mar 39, 28 Nov 40, 13 May 41

LARNE, Cammell Laird, renamed GURKHA before launching, 18 Oct 38, 8 Jul 40, 18 Feb 41

LEGION, Hawthorn Leslie, 1 Nov 38, 26 Dec 39, 19 Dec 40

LIGHTNING, Hawthorn Leslie, 15 Nov 38, 22 Apr 40, 28 May 41

LIVELY, Cammell Laird, 20 Dec 38, 28 Jan 41, 20 Jul 41

LOOKOUT, Scotts, 23 Nov 38, 4 Nov 40, 30 Jan 42

LOYAL, Scotts, 23 Nov 38, 8 Oct 41, 31 Oct 42

 

1939 Programme (*METEOR, MILNE, MUSKETEER, MYRMIDON had their 60 KW generators taken for carrier ILLUSTRIOUS, delaying their completion)

MARKSMAN, Scotts, 24 Jan 40, 28 Jul 42, 8 Apr 43, bombed before launching on 5/6 May 41, restarted with keel laid in another berth as MAHRATTA on 18 Aug 41

MARNE, VA Tyne, 23 Oct 39, 30 Oct 40, 2 Dec 41

MARTIN, VA Tyne, 23 Oct 39, 12 Dec 40, 4 Apr 194

MATCHLESS, Stephen, 14 Sep 39, 4 Sep 41, 26 Feb 42

METEOR *, Stephen, 14 Sep 39, 3 Nov 41, 12 Aug 42

MILNE *, Scotts, 24 Jan 40, 30 Dec 41, 6 Aug 42

MUSKETEER *, Fairfield, 7 Dec 39, 2 Dec 41, 18 Sep 42

MYRMIDON *, Fairfield, 7 Dec 39, 2 Mar 42, 5 Dec 42

NAPIER, Fairfield, 26 Jul 39, 22 May 40, 11 Dec 40

NERISSA, Clydebank, to Poland as PIORUN in Nov 40, returned at end of the war as NOBLE, 26 Jul 39, 7 May 40, 4 Nov 40

NESTOR, Fairfield, 26 Jul 39, 9 Jul 40, 12 Feb 41

NIZAM, Clydebank, 27 Jul 39, 4 Jul 40, 8 Jan 41

NOBLE, Denny, renamed VAN GALEN and transferred to Netherlands on comp, 26 Jul 39, 17 Apr 41, 20 Feb 42

NONPAREIL, Denny, renamed TJERK HIDDES and transferred to Netherlands on comp, 27 Jul 39, 25 Jun 41, 30 Oct 42

NORMAN, Thornycroft, 27 Jul 39, 30 Oct 40, 29 Sep 41

NORSEMAN, Thornycroft, renamed NEPAL in 42 prior to completion, 9 Sep 39, 4 Dec 41, 29 May 42, bombed on 28 Dec 40 and nearly blown in half

 

Escort Destroyers

ATHERSTONE, Cammell Laird, 8 Jun 39, 12 Dec 39, 23 Mar 40

BERKELEY, Cammell Laird, 8 Jun 39, 29 Jan 40, 6 Jun 40

CATTISTOCK, Yarrow, 9 Jun 39, 22 Feb 40, 1 Aug 40

CLEVELAND, Yarrow, 7 Jul 39, 24 Apr 40, 18 Sep 40

COTSWOLD, Yarrow, 11 Oct 39, 18 Jul 40, 16 Nov 40

COTTESMORE, Yarrow, 12 Dec 39, 5 Sep 40, 29 Dec 40

EGLINTON, VA Tyne, 8 Jun 39, 28 Dec 39, 28 Aug 40

EXMOOR, VA Tyne, 8 Jun 39, 25 Jan 40, 18 Oct 40

FERNIE, Clydebank, 8 Jun 39, 9 Jan 40, 29 May 40

GARTH, Clydebank, 8 Jun 39, 14 Feb 40, 1 Jul 40

HAMBLEDON, Swan Hunter, 8 Jun 39, 12 Dec 39, 8 Jun 40

HOLDERNESS, Swan Hunter, 29 Jun 39, 8 Feb 40, 10 Aug 40

MENDIP, Swan Hunter, 10 Aug 39, 9 Apr 40, 12 Oct 40

MEYNELL, Swan Hunter, 10 Aug 39, 7 Jun 40, 30 Dec 40

PYTCHLEY, Scotts, 26 Jul 39, 13 Feb 40, 23 Oct 40

QUANTOCK, Scotts, 26 Jul 39, 22 Apr 40, 6 Feb 41

QUORN, White, 22 Aug 39, 27 Mar 40, 3 Aug 40

SOUTHDOWN, White, 22 Aug 39, 5 Jul 40, 8 Nov 40

TYNEDALE, Stephen, 27 Jul 39, 5 Jun 40, 5 Nov 40

WHADDON, Stephen, 27 Jul 39, 16 Jul 40, 28 Feb 41

 

War Emergency Programme

 

Destroyers acquired from Brazil on 9 Sep 39, while building in the United Kingdom.

HANDY, VA Barrow, former Brasilian JURUA, on 27 Feb 40, renamed HARVESTER, 3 Jun 38, 29 Sep 39, 23 May 40

HAVANT, White, former Brasilian JAVARY, 30 May 38, 17 Jul 39, 19 Dec 39

HAVELOCK, White, former Brasilian JUTAHY, 31 May 38, 16 Oct 39, 10 Feb 40

HEARTY, Thornycroft, former Brasilian JURENA, on 27 Feb 40 renamed HESPERUS, 6 Jul 38, 1 Aug 39, 22 Jan 40

HIGHLANDER, Thornycroft, former Brasilian JAGUARIBE, 28 Sep 38, 17 Oct 39, 18 Mar 40

HURRICANE, VA Barrow, former Brasilian JAPARUA, 3 Jun 38, 29 Sep 39, 21 Jun 40

 

Destroyers acquired from Turkey on 9 Sep 39, while building in the United Kingdom.

INCONSTANT, VA Barrow, former Turkish MUAVENET, 24 May 39, 15 Dec 40, 24 Jan 42

ITHURIEL, VA Barrow, former Turkish GAYRET, 24 May 39, 24 Feb 41, 3 Mar 42

 

War Emergency Programme (continued)

OBDURATE, Denny, 25 Apr 40, 19 Feb 42, 3 Sep 42

OBEDIENT, Denny, 22 May 40, 30 Apr 42, 30 Oct 42

OFFA, Fairfield, 15 Jan 40, 11 Mar 41, 20 Sep 41

ONSLAUGHT, Fairfield, 14 Jan 40, 9 Oct 41, 19 Jun 42

ONSLOW, Clydebank, 1 Jul 40, 31 Mar 41, 8 Oct 41

OPPORTUNE, Thornycroft, 28 Mar 40, 21 Jan 42, 14 Aug 42, damaged in a bombing raid on the yard on 28 Dec 40

ORIBI, Fairfield, 15 Jan 40, 14 Jan 41, 5 Jul 41

ORWELL, Thornycroft, 16 May 40, 2 Apr 42, 17 Oct 42

PAKENHAM, Hawthorn Leslie, 6 Feb 40, 28 Jan 41, 4 Feb 42

PALADIN, Clydebank, 22 Jul 40, 11 Jun 41, 12 Dec 41

PANTHER, Fairfield, 15 Jul 40, 28 May 41, 12 Dec 41

PARTRIDGE, Fairfield, 3 Jun 40, 5 Aug 41, 22 Feb 42

PATHFINDER, Hawthorn Leslie, 5 Mar 40, 10 Apr 41, 13 Apr 42

PENN, VA Tyne, 26 Dec 39, 12 Feb 41, 10 Feb 42

PETARD, VA Tyne, 26 Dec 39, 27 Mar 41, 15 Jun 42

PORCUPINE, VA Tyne, 26 Dec 39, 10 Jun 41, 31 Aug 42

 

Escort destroyers (continued)

AVON VALE, Clydebank, 12 Feb 40, 23 Oct 40, 17 Jan 41

BADSWORTH, Cammell Laird, 15 May 40, 17 Mar 41, 18 Aug 41

BEAUFORT, Cammell Laird, 17 Jul 40, 9 Jun 41, 3 Nov 41

BEDALE, Hawthorn Leslie, 25 May 40, 23 Jul 41, 18 Jun 42

BICESTER, Hawthorn Leslie, 25 May 40, 5 Sep 41, 18 Jun 42

BLACKMORE, Stephen, 10 Feb 41, 2 Dec 41, 14 Apr 42

BLANKNEY, Clydebank, 17 May 40, 19 Dec 40, 11 Apr 41

BLENCATHRA, Cammell Laird, 18 Nov 39, 6 Aug 40, 14 Dec 40

BRAMHAM, Stephen, 7 Apr 41, 29 Jan 42, 16 Jun 42

BURTON, Swan Hunter, renamed EXMOOR in 41, 7 Jun 40, 12 Mar 41, 18 Oct 41

BROCKLESBY, Cammell Laird, 18 Nov 39, 30 Sep 40, 9 Apr 41

CALPE, Swan Hunter, 12 Jun 40, 28 Apr 41, 11 Dec 41

CHIDDINGFOLD, Scotts, 1 Mar 40, 10 Mar 41, 16 Oct 41

COWDRAY, Scotts, 30 Apr 40, 22 Jul 41, 29 Jul 42

CROOME, Stephen, 7 Jun 40, 30 Jan 41, 29 Jun 41

DULVERTON, Stephen, 16 Jul 40, 1 Apr 41, 27 Sep 41

ERIDGE, Swan Hunter, 21 Nov 39, 20 Aug 40, 28 Feb 41

FARNDALE, Swan Hunter, 21 Nov 39, 30 Sep 40, 27 Apr 41

GROVE, Swan Hunter, 28 Aug 39, 29 May 41, 5 Feb 42

HEYTHROP, Swan Hunter, 18 Dec 39, 30 Oct 40, 21 Jun 41

HURSLEY, Swan Hunter, 21 Dec 40, 25 Jul 41, 2 Apr 42

HURWORTH, VA Tyne, 10 Apr 40, 10 Apr 41, 5 Oct 41

LAMERTON, Swan Hunter, 10 Apr 40, 14 Dec 40, 16 Aug 41

LAUDERDALE, Thornycroft, 21 Dec 39, 5 Aug 41, 24 Dec 41

LEDBURY, Thornycroft, 24 Jan 40, 27 Sep 41, 11 Feb 42

LIDDESDALE, VA Tyne, 22 Nov 39, 19 Aug 40, 3 Mar 41

MIDDLETON, VA Tyne, 10 Apr 40, 12 May 41, 10 Jan 42

OAKLEY, VA Tyne, to Poland on comp as KUJIWIAK, 22 Nov 39, 30 Oct 40, 17 Jun 41

PUCKERIDGE, White, 1 Jan 40, 6 Mar 41, 30 Jul 41

SILVERTON, White, 5 Dec 39, 4 Dec 40, 28 May 41

SOUTHWOLD, White, 18 Jun 40, 29 May 41, 9 Oct 41

TETCOTT, White, 29 Jul 40, 12 Aug 41, 11 Dec 41

TICKHAM, Yarrow, renamed OAKLEY in 42, 19 Aug 40, 15 Jan 42, 7 May 42

WHEATLAND, Yarrow, 30 May 40, 7 Jun 41, 3 Nov 41

WILTON, Yarrow, 7 Jun 40, 17 Oct 41, 18 Feb 42

ZETLAND, Yarrow, 2 Oct 40, 7 Mar 42, 27 Jun 42

SUBMARINES

 

TAKU, Cammell Laird, 18 Nov 37, 20 May 39, 3 Jan 40

TALISMAN, Cammell Laird, 27 Sep 38, 29 Jan 40, 29 Jun 40

TARPON, Scotts, 3 Oct 37, 17 Oct 39, 8 Mar 40

TETRARCH, VA Barrow, 24 Aug 38, 14 Nov 39, 15 Feb 40

THETIS, Cammell Laird, (B) 21 Dec 36, (L) 29 Jun 38 - THETIS was lost on trials on 1 Jun 39. Salvage was undertaken by minesweeper TEDWORTH and steamer ZELO (2294 tons). She was raised from the seabed on 3 Sep 39, finally brought to the surface on 23 Oct and beached in the Bay of Anglesey. Towed to Birkenhead and escorted by anti-submarine yacht RHODORA, she arrived on 18 Nov. Repairs began in Apr 40 and THETIS recommissioned after repairs as THUNDERBOLT on 1 Nov 40

TIGRIS, Chatham, 11 May 38, 31 Oct 39, 20 Jun 40

TORBAY, Chatham, 21 Nov 38, 9 Apr 40, 14 Jan 41

TRIAD, VA Barrow, 24 May 38, 5 May 39, 16 Sep 39

TRIBUNE, Scotts, 3 Mar 37, 8 Dec 38, 17 Oct 39

TRIDENT, Cammell Laird, 12 Jan 37, 7 Dec 38, 1 Oct 39

TRUANT, VA Barrow, 24 Mar 38, 5 May 39, 30 Oct 39

TUNA, Scotts, 13 Jun 38, 10 May 40, 1 Aug 40

 

War Emergency Programme

P.211 (SAFARI), Cammell Laird, 5 Jun 40, 18 Nov 41, 14 Mar 42

P.212 (SAHIB), Cammell Laird, 5 Jul 40, 19 Jan 42, 13 May 42

P.213 (SARACEN), Cammell Laird, 16 Jul 40, 16 Feb 42, 27 Jun 42

P.214 (SATYR), Scotts, 8 Jun 40, 29 Sep 42, 8 Feb 43

P.215 (SCEPTRE), Scotts, 25 Jul 40, 9 Jan 43, 15 Apr 43

TEMPEST, Cammell Laird, 6 Jan 40, 10 Jun 41, 6 Dec 41

THORN, Cammell Laird, 20 Jan 40, 18 Mar 41, 26 Aug 41

THRASHER, Cammell Laird, 14 Nov 39, 28 Nov 40, 14 May 41

TRAVELLER, Scotts, 17 Jan 40, 27 Aug 41, 10 Apr 42

TROOPER, Scotts, 7 May 40, 5 Mar 42, 29 Aug 42

TRUSTY, VA Barrow, 15 Mar 40, 14 Mar 41, 29 Jul 41

TURBULENT, VA Barrow, 15 Mar 40, 12 May 41, 2 Dec 41

UMPIRE, Chatham, 1 Jan 40, 30 Dec 40, 10 Jul 41

UNA, Chatham, 7 May 40, 10 Jun 41, 27 Sep 41

UNBEATEN, VA Barrow, 22 Nov 39, 9 Jul 40, 20 Nov 40

UNDAUNTED, VA Barrow, 2 Dec 39, 20 Aug 40, 30 Dec 40

UNION, VA Barrow, 9 Dec 39, 1 Oct 40, 22 Feb 41

UNIQUE, VA Barrow, 30 Nov 39, 6 Jun 40, 27 Sep 40

UPHOLDER, VA Barrow, 30 Oct 39, 8 Jul 40, 31 Oct 40

UPRIGHT, VA Barrow, 6 Nov 39, 21 Apr 40, 4 Sep 40

URCHIN, VA Barrow, to Poland on comp as SOKOL, 9 Dec 39, 30 Sep 40, 28 Jan 41

URGE, VA Barrow, 30 Oct 39, 19 Aug 40, 12 Dec 40

USK, VA Barrow, 6 Nov 39, 7 Jun 40, 11 Oct 40

UTMOST, VA Barrow, 2 Nov 39, 20 Apr 40, 17 Aug 40

Submarines acquired from Turkey on 9 Sep 39, while building in the United Kingdom

P.611, VA Barrow, former Turkisk ORMUC REIS, 24 May 39, 19 Jul 40, 1 Dec 41, returned to Turkey 1942

P.612, VA Barrow, former Turkish MURAT REIS, 24 May 39, 20 Jul 40, 7 Jan 42, returned to Turkey 1942

P.614, VA Barrow, former Turkish BURAK REIS, 24 May 39, 19 Oct 40, 10 Mar 42, returned to Turkey 1945

P.615, VA Barrow, former Turkish ULAC ALI REIS, 24 May 39, 1 Nov 40, 3 Apr 42, later lost

 

SLOOPS

 

BLACK SWAN, Yarrow, 20 Jun 38, 7 Jul 39, 27 Jan 40

ERNE, Furness, Richardson Westgarth, 22 Sep 39, 5 Aug 40, 26 Apr 41

IBIS, Furness, Richardson Westgarth, 22 Sep 39, 28 Nov 40, 30 Aug 41

FLAMINGO, Yarrow, 26 May 38, 18 Apr 39, 3 Nov 39

 

Indian sloops

JUMNA, Denny, 20 Feb 40, 16 Nov 40, 13 May 41

SUTLEJ, Denny, 4 Jan 40, 1 Oct 40, 23 Apr 41

 

Patrol sloops

GUILLEMOT, Denny, 22 Aug 38, 6 Jul 39, 28 Oct 39

PINTAIL, Denny, 23 Aug 38, 18 Aug 39, 28 Nov 39

SHEARWATER, White, 15 Aug 38, 18 Apr 39, 7 Sep 39

 

GUNBOATS

 

LOCUST, Yarrow, 29 Nov 38, 28 Sep 39, 17 May 40

MOSQUITO, Yarrow, 5 Dec 38, 14 Nov 39, 19 Apr 40

 

on to British Construction, Part 2
or back to RN Day-by-Day Homepage

revised 7/4/12