Naval History Homepage and Site Search

 
     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

if any ads offend, please contact me

 
 

 

  British and Other Navies in World War 2 Day-by-Day by Don Kindell

BRITISH and DOMINION WARSHIP CONSTRUCTION, 1 AUGUST 1939, Part 2 of 2

Edited by Gordon Smith, Naval-History.Net

HMCS Snowberry, corvette
(Navy Photos, click photographs for enlargements)

on to Naval Events, AUGUST 1939

 

Contents

1. BRITISH YARDS - Corvettes - Minesweepers


2. AUSTRALIAN YARDS - Mineweepers/Corvettes and CANADIAN YARDS - Corvettes - Minesweepers


3. CONSTRUCTION FOR INDIAN NAVY

(Builder, any notes, dates in order - begun/laid down, launched, completed)

 


 

Background Events

September 1939-March 1940 Battle of Atlantic starts, 'Phoney War' on land, Battle of River Plate

 


 

1. BRITISH YARDS
(continued)

 

 

 

Flower-class CORVETTES

 

built under 1939 Programme (orders A - B) and War Emergency Programme (orders C - F). Ordered as follows: (A) - 25 Jul 39, (B) - 31 Aug 39, (C) - 19 Sep 39, (D) - 21 Sep 39, (E) - 12 Dec 39, (F) - 15 Dec 39)

 

HMS Clover (NavyPhotos)

 

ACANTHUS (D), Ailsa, 21 Dec 39, 26 May 41, 1 Oct 41

ACONITE (D), Ailsa, 25 Mar 40, 31 Mar 41, 23 Jul 41

ALYSSUM (E), Brown, 24 Jun 40, 3 Mar 41, 18 Jun 41

AMARANTHUS (D), Fleming and Ferguson, 4 May 40, 17 Oct 40, 12 Feb 41

ANEMONE (A), Blyth Drydock, 26 Oct 39, 22 Apr 40, 12 Aug 40

ARABIS (C), Harland and Wolff, 30 Oct 39, 14 Feb 40, 5 Apr 40

ARBUTUS (A), Blyth Drydock, 30 Nov 39, 5 Jun 40, 12 Oct 40

ASPHODEL (A), Brown, 20 Oct 39, 25 May 40, 11 Sep 40

AUBRETIA (A), Brown, 27 Oct 39, 5 Sep 40, 23 Dec 40

AURICULA (A), Brown, 25 Nov 39, 14 Nov 40, 5 Mar 41

AZALEA (A), Cook, Welton & Gemmell, 15 Nov 39, 8 Jul 40, 27 Jan 41

BEGONIA (A), Cook, Welton & Gemmell, 13 Apr 40, 18 Sep 40, 3 Mar 41

BELLWORT (E), Brown, 17 Sep 40, 11 Aug 41, 26 Nov 41

BLUEBELL (A), Fleming and Ferguson, 25 Oct 39, 24 Apr 40, 19 Jul 40

BORAGE (E), Brown, 27 Nov 40, 22 Nov 41, 29 Apr 42

BURDOCK (F), Crown, 13 Jun 40, 14 Dec 40, 27 Mar 41

CALENDULA (C), Harland and Wolff, 30 Oct 39, 21 Mar 40, 6 May 40

CAMELLIA (C), Harland and Wolff, 14 Nov 39, 4 May 40, 18 Jun 40

CAMPANULA (A), Fleming and Ferguson, 26 Oct 39, 23 May 40, 6 Sep 40

CAMPION (F), Crown, 16 Sep 40, 26 Apr 41, 7 Jul 41

CANDYTUFT (A), Grangemouth, 31 Oct 39, 8 Jul 40, 16 Oct 40

CARNATION (A), Grangemouth, 26 Feb 40, 3 Sep 40, 22 Feb 41

CELANDINE (A) Grangemouth, Ailsa, 30 Apr 40, 28 Dec 40, 30 Apr 41

CLARKIA (C), Harland and Wolff, 30 Oct 39, 7 Mar 40, 22 Apr 40

CLEMATIS (A), Hill, 11 Oct 39, 22 Apr 40, 27 Jul 40

CLOVER (E), Fleming and Ferguson, 29 Jul 40, 30 Jan 41, 31 May 41

COLTSFOOT (E), Hall, 4 Sep 40, 12 May 41, 1 Nov 41

COLUMBINE (A), Hill, 2 Nov 39, 13 Aug 40, 9 Nov 40

CONVOLVULUS (A), Hill, 17 Jan 40, 21 Sep 40, 26 Feb 41

COREOPSIS (A), Inglis, 13 Oct 39, 23 May 40, 17 Aug 40

CROCUS (A), Inglis, 26 Oct 39, 26 Jun 40, 20 Oct 40

CYCLAMEN (A), Lewis, 30 Nov 39, 20 Jun 40, 30 Sep 40

DIANELLA (ex-DAFFODIL) (A), Lewis, 8 Dec 39, 3 Sep 40, 6 Jan 41

DAHLIA (A), Lewis, 28 Feb 40, 31 Oct 40, 21 Mar 41

DELPHINIUM (A), Robb, 31 Oct 39, 6 Jun 40, 15 Nov 40

DIANTHUS (A), Robb, 31 Oct 39, 9 Jul 40, 17 Mar 41

ERICA (C), Harland and Wolff, 24 Feb 40, 18 Jun 40, 7 Aug 40

FREESIA (C), Harland and Wolff, 18 Jun 40, 3 Oct 40, 19 Nov 40

GARDENIA (A), Simons, 20 Sep 39, 10 Apr 40, 24 May 40

GENTIAN (C), Harland and Wolff, 20 Apr 40, 6 Aug 40, 20 Sep 40

GERANIUM (A), Simons, 21 Sep 39, 23 Apr 40, 24 Jun 40

GLADIOLUS (A), Smiths Dock, 19 Oct 39, 24 Jan 40, 6 Apr 40

GLOXINIA (C), Harland and Wolff, 21 Mar 40, 2 Jul 40, 22 Aug 40

GODETIA (A), Smiths Dock, 4 Jan 40, 8 May 40, 15 Jul 40

HEATHER (C), Harland and Wolff, 22 May 40, 17 Sep 40, 1 Nov 40

HELIOTROPE (B), Crown, 23 Oct 39, 5 Jun 40, 12 Sep 40

HIBISCUS (C), Harland and Wolff, 14 Nov 39, 6 Apr 40, 21 May 40

HOLLYHOCK (B), Crown, 27 Nov 39, 19 Aug 40, 19 Nov 40

HONEYSUCKLE (B) Ferguson, 26 Oct 39, 22 Apr 40, 14 Sep 40

HYACINTH (C), Harland and Wolff, 20 Apr 40, 19 Aug 40, 4 Oct 40

HYDRANGEA (B) Ferguson, 22 Nov 39, 4 Sep 40, 3 Jan 41

IRIS, renamed CORIANDER (E), Hall Russell, 19 Sep 40, 9 Jun 41, 16 Sep 41

JASMINE (B), Fleming and Ferguson, 23 Dec 39, 14 Jan 41, 16 May 41

JONQUIL (B), Fleming and Ferguson, 27 Dec 39, 9 Jul 40, 21 Oct 40

KINGCUP (C), Harland and Wolff, 19 Jul 40, 31 Oct 40, 3 Jan 41

LARKSPUR (B), Fleming and Ferguson, 27 Dec 39, 5 Sep 40, 21 Oct 40

LAVENDER (B), Hall, 30 Apr 40, 27 Nov 40, 16 May 41

LOBELIA (B), Hall, 27 Jun 40, 15 Feb 41, 16 Jul 41

LOOSESTRIFE (E), Hall Russell, 9 Dec 40, 25 Aug 41, 25 Nov 41

MALLOW (C), Harland and Wolff, 14 Nov 39, 22 May 40, 2 Jul 40

MARGUERITE (B), Hall Russell, 30 Dec 39, 8 Jul 40, 20 Nov 40

MARIGOLD (B), Hall Russell, 26 Jan 40, 4 Sep 40, 28 Feb 41

MEADOWSWEET (E), Hill, 12 Aug 41, 28 Mar 42, 8 Jul 42

MIGNONETTE (B), Hall Russell, 15 Jul 40, 28 Jan 41, 7 May 41

MIMOSA (B), Hill, 22 Apr 40, 18 Jan 41, 11 May 41

MYOSOTIS (B), Lewis, 24 Jun 40, 28 Jan 41, 30 May 41

NARCISSUS (B), Lewis, 9 Sep 40, 29 Mar 41, 17 Jul 41

NIGELLA (B), Phillip, 28 Nov 39, 21 Sep 40, 25 Feb 41

ORCHIS (C), Harland and Wolff, 18 Jun 40, 15 Oct 40, 30 Nov 40

OXLIP (E), Inglis, 9 Dec 40, 28 Aug 41, 28 Dec 41

PANSY, renamed HEARTSEASE (C), Harland and Wolff, 14 Nov 39, 20 Apr 40, 4 Jun 40

PENNYWORT (E), Inglis, 11 Mar 41, 18 Oct 41, 5 Mar 42

PEONY (C), Harland and Wolff, 24 Feb 40, 4 Jun 40, 6 Aug 40

PENTSTEMON (B), Phillip, 28 Nov 39, 18 Jan 41, 31 Jul 41

PERIWINKLE (C), Harland and Wolff, 30 Oct 39, 24 Feb 40, 8 Apr 40

PETUNIA (B), Robb, 4 Dec 39, 19 Sep 40, 13 Jan 41

PICOTEE (C), Harland and Wolff, 21 Mar 40, 19 Jul 40, 5 Sep 40

PIMPERNEL (C), Harland and Wolff, 19 Jul 40, 16 Nov 40, 9 Jan 41

POLYANTHUS (B), Robb, 19 Mar 40, 30 Nov 40, 23 Apr 41

PRIMROSE (B), Simons, 22 Sep 39, 8 May 40, 15 Jul 40

PRIMULA (B), Simons, 23 Sep 39, 22 Jun 40, 27 Aug 40

RANUNCULUS (E), Simons, 19 Jul 40, 25 Jun 41, 28 Jul 41

RhHODODENDRON (C), Harland and Wolff, 22 May 40, 2 Sep 40, 18 Oct 40

ROCKROSE (D), Hill, 28 Oct 40, 26 Jul 41, 4 Nov 41

ROSE (E), Simons, 3 Sep 40, 22 Sep 41, 31 Oct 41

SALVIA (B), Simons, 26 Sep 39, 6 Aug 40, 20 Sep 40

SAMPHIRE (E), Smiths Dock, 4 Dec 40, 14 Apr 41, 30 Jun 41

SAXIFRAGE (D), Hill, 1 Feb 41, 24 Oct 41, 6 Feb 42

SNAPDRAGON (B), Simons, 27 Sep 39, 3 Sep 40, 28 Oct 40

SNOWDROP (B), Smiths Dock, 4 Feb 41, 12 May 41, 30 Jul 41

SPIRAE (D), Inglis, 31 May 40, 31 Oct 40, 27 Feb 41

STARWORT (D), Inglis, 11 Jun 40, 12 Feb 41, 26 May 41

STONECROP (E), Smiths Dock, 4 Feb 41, 12 May 41, 30 Jul 41

SUNDEW (D), Lewis, 4 Nov 40, 28 May 41, 19 Sep 41

SUNFLOWER (B), Smiths Dock, 24 May 40, 19 Aug 40, 25 Jan 41

TULIP (B), Smiths Dock, 30 May 40, 4 Sep 40, 18 Nov 40

VERBENA (B), Smiths Dock, 29 Jun 40, 1 Oct 40, 19 Dec 40

VERONICA (B), Smiths Dock, 9 Jul 40, 17 Oct 40, 19 Feb 41

VETCH (B), Smiths Dock, 15 Mar 41, 27 May 41, 11 Aug 41

VIOLET (D), Simons, 21 Mar 40, 30 Dec 40, 3 Feb 41

WALLFLOWER (B), Smiths Dock, 23 Jul 40, 14 Nov 40, 7 Mar 41

WOODRUFF (D), Simons, 29 Apr 40, 28 Feb 41, 7 Apr 41

ZINNIA (B), Smiths Dock, 20 Aug 40, 28 Nov 40, 30 Mar 41

Corvettes ordered on 25 Jul 39, and building for France, taken over by the Royal Navy on fall of France

FLEUR DE LYS, Smiths Dock (begun as French LA DIEPPOISE), 30 Jan 40, 21 Jun 40, 26 Aug 40

LA BASTIAISE, Smiths Dock, 13 Nov 39, 8 Apr 40, lost on trials 22 Jun 40

LA MALOUINE, Smiths Dock (begun as French LA MALOUINE), 13 Nov 39, 21 Mar 40, 29 Jul 40

NASTURTIUM, Smiths Dock (begun as French LA PAIMPOLAISE), 13 Nov 39, 4 Jul 40, 29 Jul 40

 

SNOWDROP, TULIP, VERBENA, VERONICA, WALLFLOWER, and ZINNIA of the 31 Aug 39 order and ABELIA, ALISMA, ANCHUSA, ARMERIA, ASTER, and BERGAMOT of the 8 Apr 40 order originally ordered for France, but taken over on 6 Jul 40.

GLORIOSA, HAREBELL, HEMLOCK, IVY, LING, and MARJORAM of the 8 Apr 40 order to be built by Harland and Wolff cancelled on 23 Jan 41 before construction began